Oahu`s Newest Foreclosure list…
Street # Address City ZIP BUILDING Bd/Ba Ten TMK MLS List Price
1778 Ala Moana Blvd. #1706 Honolulu 96815 Discovery Bay 1/1 LH 1-2-6-12-10-86 1011557 $176,000.00 New Listing
1867 Kaioo Drive #101 Honolulu 96815 Kaioo Terrace 1/1 LH 1-2-6-12-27-1 1010864 $22,500.00
1909 Ala Wai Blvd. #1507 Honolulu 96815 Royal Aloha 2/1 LH 1-2-6-14-26-135 1008152 $143,900.00
444 Niu Street #905 Honolulu 96815 Hawaiian Monarch 0/1 FS 1-2-6-14-32-189 1009325 $84,900.00
2465 Ala Wai Blvd. #501 Honolulu 96815 Fairway Manor 2/2 FS 1-2-6-24-85-17 1010872 $495,000.00
2509 Ala Wai Blvd. #506 Honolulu 96815 Pacific International Hotel 1/2 FS 1-2-6-25-40-24 1010673 $189,500.00
134 Kapahulu Avenue #321 Honolulu 96815 Waikiki Grand Hotel 0/1 FS 1-2-6-27-31-35 1003950 $145,000.00
581 Kamoku Street #1108 Honolulu 96826 Royal Iolani 2/2 LH 1-2-7-20-9-183 1009105 $299,900.00
2847 Waialae Avenue #207 Honolulu 96826 Waialae Place 1/1 FS 1-2-7-28-3-30 1010381 $189,900.00
1505 Alexander Street #706 Honolulu 96822 Alexander 1/1 FS 1-2-8-13-42-36 1010711 $294,900.00
2160 10th Avenue #406 Honolulu 96816 Palolo Gardens 0/1 FS 1-3-4-3-6-23 1010436 $153,000.00
53-567 Kamehameha Hwy BL-307 Hauula 96717 Pats at Punaluu 1/1 FS 1-5-3-8-2-39 1009610 $138,475.00
68-090 Au Street #E105 Waialua 96791 Ono Vista 1/1 FS 1-6-8-11-58-5 1011268 $229,900.00New Listing
133 Lakeview Circle #4 Wahiawa 96786 133 Lakeview Circle 2/1 FS 1-7-3-8-58-4 1011364 $129,200.00 New Listing
85-175 Farrington Hwy #A114 Waianae 96792 Makaha Surfside 1/1 FS 1-8-5-17-8-11 1007297 $79,900.00
86-907 Hale Ekahi Drive Waianae 96792 SF (Lualualei) 5/3 FS 1-8-6-21-24 1010928 $369,900.00
86-221 Moeha Street Waianae 96792 SF 3/2 FS 1-8-6-25-17 1006413 $239,900.00
87-230 Okohola Street Waianae 96792 SF (Maili) 4/1 FS 1-8-7-29-56 1008146 $159,900.00
87-118 Helelua St. #B202 Waianae 96792 Kahe Kai 2/1 LH 1-8-7-8-10-26 1010863 $65,000.00
91-1198 A Laulaunui Street Ewa Beach 96706 SF 4/2 FS 1-9-1-20-15 1009892 $259,900.00
92-514 Awawa Place Kapolei 96707 SF 5/3 FS 1-9-2-7-9 1009167 $474,900.00
94-364 Hokuala St. #184 Mililani 96789 Hokuala Hale 3/2. FS 1-9-4-5-31-84 1009851 $354,900.00
94-343 Lehopulu Street Waipahu 96797 SF (Harbor View) 3/2 FS 1-9-4-55-82 1010945 $463,900.00
95-1043 Hoahui St. #42 Mililani 96789 SF (Hoaloha Ike PH II) 3/2 FS 1-9-5-69-12-36 1010651 $494,900.00
98-755G Iho Place #2 Aiea 96701 Ridgeway C 2/1 FS 1-9-8-11-49-2 1009049 $249,900.00
COMING ATTRACTIONS RE-KEYED / NO PRICE
Address City BUILDING FS/LH Bd/Ba
801 Ala Nioi Place Honolulu Lakeview FS 3/2
2421 Ala Wai Blvd. #1903 Honolulu Ala Wai LH 1/1
91-1065 Anaunau Street Ewa Beach SF FS 3/2
57-068 Eleku Kuilima Kahuku Kuilima LH 0/1
87-168 Gilipake Street Waianae SF FS 3/1
94-1045 Halelehua Street Waipahu SF ( Waipahu FS 6/3
91-743 Ihipehu Street Ewa Beach SF FS 5/2.5
54-010 Kamehameha Hauula SF FS 3/1.5
53-549 Kamehameha Hauula Hanohano LH 1/1
581 Kamoku Street Honolulu Royal Iolani FS 2/2
87-178B Kaukamana Street Waianae SF (Maili) FS 3/2
91-1058B Kekuilani Loop Kapolei Kekuilani FS 2/2
84-664 Kiana Place #192A Waianae Makaha FS 2/1
91-769 Kilipoe Street Ewa Beach SF FS 4/2
98-1038 Moanalua Road Aiea Pearl Ridge FS 1/1
87-1962D Pakeke Street #38 Waianae SF FS 3/2
1571 Piikoi Street #106 Honolulu Pakalana LH 2/1.5
95-061 Waikalani Drive Mililani Cathedral FS 1/1